U13
League Table
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1 | Coplestonians F.C. U13 Girls | 6 | 6 | 0 | 0 | 18 | |
2 | Stanway Rovers Girls U13 | 5 | 3 | 1 | 1 | 10 | |
3 | Ipswich Valley Rangers F.C. U13 Girls | 4 | 3 | 0 | 1 | 9 | |
4 | Coplestonians F.C. U13 Girls Oaks | 5 | 2 | 1 | 2 | 7 | |
5 | Saxmundham Sports F.C. U13 Girls | 7 | 1 | 2 | 4 | 5 | |
6 | Thurston F.C. U13 Girls | 5 | 1 | 0 | 4 | 3 | |
7 | Felixstowe & Walton United Girls Youth F | 4 | 0 | 0 | 4 | 0 | |
Table detail |
League News
Recent Results
Upcoming Fixtures
Postponed/Cancelled
Teams
These young girls are the Saxmundham under 11’s football team. We started the season in September 2019 playing in the Suffolk girls league as a new team and have achieved some fantastic results so far, well above what we had all expected. We are always on the lookout for any new players for next season who would like to join this friendly and dedicated squad. We train once a week when possible and they are an absolute pleasure to coach.
Rob Dann, Under 11’s Coach
